Performance Index 2003 - 2004 season

Season Name Group Index Races Sex
2003 / 2004 VAN ZYL F A 0.15 5 Male
2003 / 2004 CRONJE A A 0.27 7 Male
2003 / 2004 FOURIE M X A 0.38 3 Male
2003 / 2004 GOUWS M A 0.42 6 Male
2003 / 2004 BURGER A A 0.46 5 Male
2003 / 2004 DOBSON M A 0.56 10 Male
2003 / 2004 DICKSON W S B 0.58 10 Male
2003 / 2004 DARKE C S A 0.75 13 Male
2003 / 2004 JUBBER K A 0.78 14 Male
2003 / 2004 BROWN W B 0.92 4 Male
2003 / 2004 MUNRO D A 0.97 7 Male
2003 / 2004 YOUNG K G B 1.04 14 Male
2003 / 2004 ROGERS G C A 1.17 13 Male
2003 / 2004 BAARTMAN C B 1.33 5 Male
2003 / 2004 VAN ECK S A 1.50 4 Male
2003 / 2004 MAASDORP G B 1.57 5 Male
2003 / 2004 CLAASEN T B 1.58 4 Male
2003 / 2004 DE BEER D A 1.67 7 Male
2003 / 2004 HENDERSON M J B 1.86 6 Male
2003 / 2004 STUBBS C B 1.92 10 Male
2003 / 2004 CHARLEWOOD M A 2.07 7 Male
2003 / 2004 LIGHT H B 2.18 3 Male
2003 / 2004 SCHOLTZ B M B 2.71 14 Male
2003 / 2004 VAN DER SCHYFF A B 2.76 4 Male
2003 / 2004 BONNESSE D R B 2.79 4 Male
2003 / 2004 MUNTON G B 2.88 6 Male
2003 / 2004 BLIGNAUT M J A 3.07 13 Male
2003 / 2004 RYAN D H A 3.13 8 Male
2003 / 2004 VON RUBEN T B 3.65 13 Male
2003 / 2004 WALTER A J B 3.74 12 Male
2003 / 2004 THESSNER F B 3.84 16 Male
2003 / 2004 CONRADIE J D 4.41 3 Male
2003 / 2004 DE LANGE P C 4.55 3 Male
2003 / 2004 VAN ANTWERP M B 4.76 4 Male
2003 / 2004 HIGGS A C 4.82 6 Male
2003 / 2004 MISTRORIGO F C 5.08 6 Male
2003 / 2004 BRONKHORST K E C 5.49 4 Male
2003 / 2004 RENISON Z X C 5.69 3 Male
2003 / 2004 GIBBS M B 5.73 7 Male
2003 / 2004 LAZARUS C C C 6.11 5 Male
2003 / 2004 WATCHURST G C 6.40 10 Male
2003 / 2004 BESSINGER J C 6.43 11 Male
2003 / 2004 HICKSON-MAHONY S B C 6.45 8 Male
2003 / 2004 HARDMAN M B 6.70 4 Male
2003 / 2004 OELOFSE C C 7.09 7 Female
2003 / 2004 AUGUSTYN C C 7.19 5 Female
2003 / 2004 KNOETZE L G B 7.23 11 Male
2003 / 2004 MEDLEY N D B 7.38 9 Male
2003 / 2004 WALL T J C 7.57 8 Male
2003 / 2004 TAYLOR G J D 7.71 5 Male
2003 / 2004 VAN ROOYEN T C 7.79 6 Male
2003 / 2004 VENTRESCA L C 7.79 5 Male
2003 / 2004 WANNENBURG P C 7.91 3 Male
2003 / 2004 TRZEBIATOWSKY K A D 8.09 7 Female
2003 / 2004 MORGAN M R C 8.22 13 Male
2003 / 2004 VAN ZYL A C 8.27 5 Male
2003 / 2004 CASTLE C L C 8.85 12 Male
2003 / 2004 GARAI C C 9.03 14 Male
2003 / 2004 VAN JAARSVELDT A H D 9.19 10 Male
2003 / 2004 MOLINA M D 9.28 13 Male
2003 / 2004 VAN DER WESTUIZEN L D 9.29 13 Male
2003 / 2004 LABUSCHAGNE G F C 9.40 14 Male
2003 / 2004 LAW K C 9.55 4 Male
2003 / 2004 REVELEY A M C 9.73 6 Male
2003 / 2004 FOREMAN M R C 9.76 8 Male
2003 / 2004 SHEPHERD L C 9.78 5 Male
2003 / 2004 DRISCOLL B D 10.11 12 Male
2003 / 2004 JOUBERT K D 10.15 6 Male
2003 / 2004 TOWERS C S D 10.24 10 Male
2003 / 2004 NELL J F C 10.29 9 Male
2003 / 2004 PANDELAERE J D 10.30 11 Male
2003 / 2004 STEENKAMP B C 10.32 6 Male
2003 / 2004 DE BEER J D 10.54 8 Male
2003 / 2004 ZWIEGELAAR N D 10.60 10 Male
2003 / 2004 VAN DER SCHYFF L D 11.04 4 Female
2003 / 2004 KNOETZE M D 11.04 8 Male
2003 / 2004 NORRIS T C 11.04 8 Male
2003 / 2004 MULDER T D C 11.06 8 Male
2003 / 2004 VAN ANTWERPEN L W C 11.15 4 Male
2003 / 2004 PRINSLOO E C 11.20 8 Male
2003 / 2004 BARROW K C 11.52 6 Male
2003 / 2004 DE VILLIERS N D 11.61 6 Male
2003 / 2004 LINDEQUE C D 11.69 7 Male
2003 / 2004 DE JAGER P D 11.84 15 Male
2003 / 2004 LABUSCHAGNE A D 11.92 4 Female
2003 / 2004 MARSHALL G J D 11.97 9 Male
2003 / 2004 WEBB J D 12.08 15 Male
2003 / 2004 BOTHA L D 12.17 3 Male
2003 / 2004 BRADLEY B D 12.21 10 Male
2003 / 2004 VAN JAARSVELDT A J D 12.22 9 Male
2003 / 2004 DU PLESSIS A D 12.53 11 Female
2003 / 2004 GARDNER L B 12.66 16 Male
2003 / 2004 COLSON M D 12.75 15 Male
2003 / 2004 RADDER G D 12.87 8 Male
2003 / 2004 CREED M D 13.37 13 Male
2003 / 2004 COX G D 13.72 8 Male
2003 / 2004 WEATHERALL-THOMAS R D 13.98 7 Male
2003 / 2004 SMITH H J D 14.10 6 Male
2003 / 2004 MOORE B O D 14.41 7 Male
2003 / 2004 NOETH G J D 14.60 13 Male
2003 / 2004 TALJAARD J D 15.40 8 Male
2003 / 2004 WALL J A E 15.65 6 Male
2003 / 2004 BARTLE K W D 15.68 7 Male
2003 / 2004 STONE R F E 15.74 4 Male
2003 / 2004 GELDENHUYS M S E 16.40 9 Male
2003 / 2004 VICE E E 16.81 4 Male
2003 / 2004 WOODS B C D 17.54 13 Male
2003 / 2004 POULSEN R E 17.90 9 Male
2003 / 2004 YENDALL L E 18.99 8 Female
2003 / 2004 PARKIN K M E 20.00 11 Male
2003 / 2004 WYATT E E 20.38 6 Female
2003 / 2004 CLOETE K P E 20.40 13 Male
2003 / 2004 NEL D R D 20.69 5 Male
2003 / 2004 MACLEAR T M E 20.91 9 Female
2003 / 2004 DUWE S F 20.95 7 Male
2003 / 2004 LOTTERING C S E 21.34 10 Male
2003 / 2004 VAN DER SCHYFF C G 21.44 5 Female
2003 / 2004 MANSER P G F 21.60 8 Male
2003 / 2004 HANDMAN C E 22.07 5 Female
2003 / 2004 IVERSON T A D 22.18 5 Male
2003 / 2004 CLARKE M D F 22.31 5 Male
2003 / 2004 VAN DER WESTUIZEN M E 23.09 3 Male
2003 / 2004 DANOHER N T F 23.15 13 Male
2003 / 2004 WATSON L E 23.18 5 Female
2003 / 2004 KRUGER M P F 23.19 9 Female
2003 / 2004 LE GRANGE P H 23.56 7 Male
2003 / 2004 EHLERS D N F 23.63 13 Male
2003 / 2004 NEWMAN G H E 23.66 11 Male
2003 / 2004 GOUWS J M E 24.26 7 Male
2003 / 2004 MARX T D F 24.56 10 Male
2003 / 2004 BAARTMAN A S E 24.66 6 Female
2003 / 2004 ROSS S M E 24.88 5 Male
2003 / 2004 JORDAAN P F 25.04 7 Female
2003 / 2004 HOFLINGER F E 25.14 5 Male
2003 / 2004 MARX M F G 25.35 7 Female
2003 / 2004 BULKIN T G 25.36 4 Male
2003 / 2004 BARROW A S F 25.36 7 Male
2003 / 2004 ROBINSON M J E 25.96 4 Male
2003 / 2004 KAPP W F 26.68 11 Female
2003 / 2004 BOTHA S G 26.85 5 Male
2003 / 2004 RAUBENHEIMER E G 26.99 8 Female
2003 / 2004 MULLER C F 27.29 3 Male
2003 / 2004 KORDES R F 27.59 6 Male
2003 / 2004 FUTCHER D G F 29.33 7 Male
2003 / 2004 COONEY A H F 29.47 6 Male
2003 / 2004 LAW K G G 29.97 13 Male
2003 / 2004 VAN TONDER T F 30.02 11 Male
2003 / 2004 VAN DER SCHYFF K G 30.68 3 Female
2003 / 2004 CLOETE M R G 31.15 12 Female
2003 / 2004 FOURIE M J G 31.33 11 Female
2003 / 2004 STOCK C H 31.50 13 Male
2003 / 2004 FRANCIS A O G 31.82 3 Male
2003 / 2004 DALTON M H 32.50 11 Female
2003 / 2004 VICE G W H 33.02 6 Male
2003 / 2004 ALLEN J A H 33.20 10 Male
2003 / 2004 CRUEGER A H 38.19 4 Male
2003 / 2004 EHLERS N E H 39.66 8 Male