Performance Index 2005 -2006 Season as at 22 June 2006

Season Name Group Index Races Sex
2005 / 2006 BURGER A A 0.00 10 Male
2005 / 2006 DARKE C S A 0.74 7 Male
2005 / 2006 JUBBER K A 0.78 14 Male
2005 / 2006 PHEIFFER W M A 1.22 7 Male
2005 / 2006 PUGH S J A 1.28 12 Male
2005 / 2006 YOUNG A A 1.42 9 Male
2005 / 2006 LINDEQUE C A 1.59 10 Male
2005 / 2006 BLIGNAUT M J A 1.63 16 Male
2005 / 2006 ORTON E A 1.76 13 Male
2005 / 2006 VAN ECK S B 2.25 6 Male
2005 / 2006 BRIGGS M A 2.29 3 Male
2005 / 2006 CHARLEWOOD M A 2.37 9 Male
2005 / 2006 FOURIE M L A 3.11 7 Male
2005 / 2006 ACKERMAN M A B 3.18 3 Male
2005 / 2006 HAVENGA TANDEM J A A 3.24 9 Mixed
2005 / 2006 DE VOS H A 3.45 13 Male
2005 / 2006 DICKSON W S B 3.63 4 Male
2005 / 2006 TAYLOR G J B 3.89 3 Male
2005 / 2006 BOSCH M B 3.91 8 Male
2005 / 2006 GOUWS M A 4.15 7 Male
2005 / 2006 MUNRO D B 4.56 12 Male
2005 / 2006 WELLNER K B 4.96 4 Male
2005 / 2006 BONNESSE D R B 5.34 14 Male
2005 / 2006 MUNTON D R B 5.62 15 Male
2005 / 2006 TRZEBIATOWSKY K A B 5.69 13 Female
2005 / 2006 VAN ANTWERP M F B 6.03 5 Male
2005 / 2006 ROGERS G C B 6.44 13 Male
2005 / 2006 DE BEER D B 6.61 8 Male
2005 / 2006 DAVIDSON N S B 6.63 10 Male
2005 / 2006 DICKSON C B 6.64 12 Male
2005 / 2006 MULDER T D B 6.64 10 Male
2005 / 2006 SHEPHERD L B 6.89 13 Male
2005 / 2006 RIMMER D J C 7.45 3 Male
2005 / 2006 CLAASEN T C 7.84 7 Male
2005 / 2006 WATCHURST G B 7.87 14 Male
2005 / 2006 FURNISS J D C 7.89 10 Male
2005 / 2006 KELLY G P B 8.17 10 Male
2005 / 2006 MAHIEU S W B 8.18 3 Male
2005 / 2006 BLACK E C 8.31 6 Male
2005 / 2006 WALTER A J B 8.40 3 Male
2005 / 2006 WALL T J C 8.41 5 Male
2005 / 2006 GIBBS M C 8.50 6 Male
2005 / 2006 BENNETT E J B 8.54 11 Male
2005 / 2006 MISTRORIGO F C 8.82 13 Male
2005 / 2006 VON RUBEN T B 8.92 13 Male
2005 / 2006 TERBLANCHE R P C 9.13 9 Male
2005 / 2006 MAASDORP G C 9.29 9 Male
2005 / 2006 SCHOLTZ B M C 9.62 9 Male
2005 / 2006 GARDNER L C 9.65 14 Male
2005 / 2006 HIGGS A C 9.93 11 Male
2005 / 2006 STUBBS C C 9.94 9 Male
2005 / 2006 RHEEDER N C 9.95 16 Male
2005 / 2006 LAW K L C 9.98 8 Male
2005 / 2006 ROBERTSON B A C 10.18 10 Male
2005 / 2006 PRICE D J C 10.20 9 Male
2005 / 2006 BRADLEY B C 10.41 9 Male
2005 / 2006 MC CONNELL D C C 10.59 8 Male
2005 / 2006 HOLMES L C 10.62 16 Male
2005 / 2006 ARMSTRONG H C B 10.63 7 Male
2005 / 2006 CALITZ R C 10.66 14 Male
2005 / 2006 REVELEY A M C 10.83 5 Male
2005 / 2006 BESSINGER J B 10.89 6 Male
2005 / 2006 STOW T W C 10.97 3 Male
2005 / 2006 VAN ANTWERPEN L W C 11.01 6 Male
2005 / 2006 CASTLE C L C 11.35 10 Male
2005 / 2006 BUYS T C 11.99 4 Male
2005 / 2006 VAN DER SCHYFF L C 11.99 5 Female
2005 / 2006 DE BEER J C 12.15 8 Male
2005 / 2006 GREENWOOD M J C 12.24 17 Male
2005 / 2006 VAN JAARSVELDT A H C 12.47 5 Male
2005 / 2006 RUDLIN L C 12.49 12 Male
2005 / 2006 TAIT L D 12.60 9 Male
2005 / 2006 RADDER G D 12.60 3 Male
2005 / 2006 FERRAO O C 12.64 3 Male
2005 / 2006 WOOLARD TANDEM C F D 12.65 3 Mixed
2005 / 2006 HANDMAN C D 12.69 5 Female
2005 / 2006 NELL J F C 12.90 6 Male
2005 / 2006 AUGUSTYN C C 12.92 13 Female
2005 / 2006 RENISON Z X C 13.06 4 Male
2005 / 2006 RUDMAN R C 13.21 9 Male
2005 / 2006 GARAI C C 13.65 15 Male
2005 / 2006 RUST L D 13.74 11 Female
2005 / 2006 RUST A D 13.78 10 Male
2005 / 2006 NICHOLLS I A D 13.86 5 Male
2005 / 2006 MOGRIDGE J W D 13.94 17 Male
2005 / 2006 VAN DER SCHYFF A C 13.97 5 Male
2005 / 2006 HAYWOOD T D 14.03 4 Male
2005 / 2006 JOUBERT K D 14.07 10 Male
2005 / 2006 MOLINA M C 14.09 12 Male
2005 / 2006 WOOLARD C D 14.13 9 Male
2005 / 2006 STEINMANN J D 14.27 11 Male
2005 / 2006 NOETH G J D 14.34 17 Male
2005 / 2006 DRISCOLL B D 14.47 15 Male
2005 / 2006 MULDER C D 14.64 9 Male
2005 / 2006 PRINSLOO E C 15.11 5 Male
2005 / 2006 NDZOMBANE N D 15.12 11 Male
2005 / 2006 MURRAY A T E 15.16 3 Male
2005 / 2006 TEPPLER T J D 15.19 14 Male
2005 / 2006 BARTLE K W E 15.48 5 Male
2005 / 2006 MOORE S D 15.57 9 Male
2005 / 2006 PANDELAERE J H D 15.58 11 Male
2005 / 2006 MAFFESSANTI A P C 15.72 11 Male
2005 / 2006 CRONJE D C 15.77 3 Male
2005 / 2006 WOODS B C D 15.83 16 Male
2005 / 2006 NEL D R D 15.85 15 Male
2005 / 2006 HOPE A B D 15.96 10 Female
2005 / 2006 HOPE G V C 16.06 10 Male
2005 / 2006 PANSEGROUW J B D 16.08 6 Male
2005 / 2006 COLSON M G D 16.14 6 Male
2005 / 2006 DU PLESSIS TANDEM D L D 16.16 7 Mixed
2005 / 2006 LABUSCHAGNE R E 16.23 3 Male
2005 / 2006 WARD A J E 16.40 4 Male
2005 / 2006 DE JAGER P D 16.42 10 Male
2005 / 2006 DU PLESSIS A D E 16.95 3 Female
2005 / 2006 PARRY J D 17.00 9 Male
2005 / 2006 HALGREEN T E 17.04 9 Male
2005 / 2006 MARSHALL G J E 17.28 15 Male
2005 / 2006 NORRIS T C 17.52 11 Male
2005 / 2006 BRIGGS T E 17.62 4 Female
2005 / 2006 LABUSCHAGNE G F E 17.62 6 Male
2005 / 2006 MCLENNAN C J E 17.66 10 Male
2005 / 2006 GELDENHUYS P A E 17.68 4 Male
2005 / 2006 MANSER P G E 17.77 10 Male
2005 / 2006 DU PLESSIS A L D 17.93 8 Male
2005 / 2006 HEINEMANN C E 18.09 9 Female
2005 / 2006 DU PREEZ G D 18.19 10 Male
2005 / 2006 MACLEAR R V D 18.28 10 Male
2005 / 2006 LINDE M C E 18.75 4 Male
2005 / 2006 WEBB J E 19.05 8 Male
2005 / 2006 ROBERTSON C N F 19.76 5 Male
2005 / 2006 NEL A E 19.86 14 Female
2005 / 2006 VAN JAARSVELDT A J D 20.13 7 Male
2005 / 2006 VENTRESCA L D 20.23 8 Male
2005 / 2006 CREED M E 20.27 7 Male
2005 / 2006 SMITH H J E 20.76 5 Male
2005 / 2006 ALCOCK L E 21.11 3 Female
2005 / 2006 EHLERS D N F 21.16 14 Male
2005 / 2006 LAMPRECHT K F 21.34 5 Male
2005 / 2006 DUWE S F 21.45 10 Male
2005 / 2006 FERREY S F 22.19 9 Female
2005 / 2006 HAGART F W F 22.21 13 Male
2005 / 2006 BARKER F E 22.58 5 Male
2005 / 2006 ROSS S M E 22.61 3 Male
2005 / 2006 CLOETE K P F 22.62 17 Male
2005 / 2006 IVERSON T A E 22.63 7 Male
2005 / 2006 DU TOIT H F 22.65 15 Female
2005 / 2006 GOUWS J M F 22.85 13 Male
2005 / 2006 CLOETE W C 22.93 4 Male
2005 / 2006 VAN DER SCHYFF C F 23.12 6 Female
2005 / 2006 HEMPEL C F F 23.24 6 Male
2005 / 2006 RAUBENHEIMER E F 23.86 8 Female
2005 / 2006 DALTON M F 23.89 10 Female
2005 / 2006 KROGER A P F 24.61 14 Male
2005 / 2006 KORTJE P F 24.77 9 Male
2005 / 2006 CONRADIE L F 25.50 9 Male
2005 / 2006 HOLLIDAY R F 25.57 9 Male
2005 / 2006 LAW K G F 25.80 13 Male
2005 / 2006 LOTTERING C S F 25.88 4 Male
2005 / 2006 KAPP W F 25.89 8 Female
2005 / 2006 LABUSCHAGNE L G 25.90 3 Female
2005 / 2006 ANSLEY E M F 26.08 7 Male
2005 / 2006 ADLAM F G 26.28 7 Male
2005 / 2006 HENDRICKS C T F 26.86 13 Male
2005 / 2006 MOORE M G 27.23 3 Female
2005 / 2006 DICKASON P V F 27.32 4 Male
2005 / 2006 NEL M T G 27.98 13 Female
2005 / 2006 BOONAERT R G 29.66 13 Male
2005 / 2006 DANOHER N T G 30.03 8 Male
2005 / 2006 SMITH J G 30.13 4 Male
2005 / 2006 BOND A G 30.40 7 Female
2005 / 2006 GROENEWALD T G 31.02 13 Male
2005 / 2006 WOOLARD F G 31.08 7 Female
2005 / 2006 TOLSMA P F 31.26 3 Male
2005 / 2006 VORGERS G J G 31.81 3 Male
2005 / 2006 CORCORAN-CLOETE C F 31.91 3 Female
2005 / 2006 ROBINSON M J H 32.02 12 Male
2005 / 2006 ROBINSON C E H 32.06 10 Female
2005 / 2006 STOCK C G 32.42 12 Male
2005 / 2006 CLOETE M R G 34.17 15 Female
2005 / 2006 FUTCHER D G G 34.45 4 Male
2005 / 2006 WARD A F H 38.35 3 Female
2005 / 2006 OELOFSE E H 39.12 6 Male
2005 / 2006 VAN TONDER T H 39.35 4 Male
2005 / 2006 STEPHENS S H 40.66 4 Female
2005 / 2006 EHLERS N E H 45.72 6 Male